- Cables Standard Table
Reference Center
Plugs Sockets
| North America | South America | Europe | Asia | Africa | Australia |
North America
| Country | Marking | Voltage (V) | Cycles (Hz) | (V) / (M) | (S./E.) |
|---|---|---|---|---|---|
| Canada | 120/240 | 60 | V | S | |
| USA | 120/240 | 60 | V | S |
South America
| Country | Marking | Voltage (V) | Cycles (Hz) | (V) / (M) | (S./E.) |
|---|---|---|---|---|---|
| Argentina | 220 | 50 | V/M | S | |
| Brazil | 110/220 | 60 | V/M | S |
Europe
| Country | Marking | Voltage (V) | Cycles (Hz) | (V) / (M) | (S./E.) |
|---|---|---|---|---|---|
| Austria | 230 | 50 | V | S | |
| Belgium | 230 | 50 | V | S | |
| Denmark | 230 | 50 | V | S | |
| Finland | 230 | 50 | V | S | |
| France | 230 | 50 | V | S | |
| Germany | 230 | 50 | V | S E | |
| Italy | 230 | 50 | V | S | |
| Netherlands | 230 | 50 | V | S | |
| Norway | 230 | 50 | V | S | |
| Russia | 220/380 | 50 | M | S E | |
| Sweden | 230 | 50 | V | S | |
| Switzerland | 230 | 50 | V | S | |
| United Kingdom | 230 | 50 | V | S |
Asia
| Country | Marking | Voltage (V) | Cycles (Hz) | (V) / (M) | (S./E.) |
|---|---|---|---|---|---|
| China | 220 | 50 | M | S E | |
| Hong Kong (China) | 220 | 50 | M | S | |
| India | 230 | 50 | M | S | |
| v | S | ||||
| Israel | 230 | 50 | V | S | |
| Japan | 110/220 | 50/60 | V | S E | |
| M | S E | ||||
| Korea | 110/220 | 50/60 | M | S E | |
| Malaysia | 230 | 50 | M | S | |
| Saudi Arabia | 110/220 | 50 | M | S | |
| Singapore | 230 | 50 | M | S | |
| Taiwan (China) | 110/220 | 60 | M | S E |
Africa
| Country | Marking | Voltage (V) | Cycles (Hz) | (V) / (M) | (S./E.) |
|---|---|---|---|---|---|
| South America | 220 | 50 | M | S |
Australia
| Country | Marking | Voltage (V) | Cycles (Hz) | (V) / (M) | (S./E.) |
|---|---|---|---|---|---|
| Australia | 240 | 50 | M | E | |
| New Zealand | 240/400 | 50 | M | S E |

