By Standard Matrix :
Power cord By Standard Matrix
Asia Pacific | |||||
Country | Standard Publisher | National Standard | configuration | Plug categories | |
flat blades | round pins |
Australia | Australian Standards | AS 3112 (class I) | x | IEC 83 / A5 category I-b2 | |
AS 3112 (class II) | x | IEC 83 / A7 category I-a2 | |||
China | CNCA | GB 1002-2008 & GB 2099.1-2008 (class I) | x | category I-b3 | |
GB 1002-2008 & GB 2099.1-2008 (class II) | x | category A-a2 | |||
GB 5023 | IEC 60227 | CCC approved cord sets | |||
Japan | Japanese Standards Association | JIS C 8303 (class I) | x | category B | |
JIS C 8303 (class II) | x | IEC 83 flat blades plugs: category A-a | |||
J60 320 (class I) | IEC connectors | ||||
J60 320 (class II) | IEC connectors | ||||
Korea | Korean Agency for Technology and Standards | KS C 8305 (class I) | x | category F-b | |
KS C 8305 (class II) | x | category C | |||
New-Zealand | Standards New Zealand | NZS 3112 (class I) | x | IEC 83 / A5 category I-b2 | |
NZS 3112 (class II) | x | IEC 83 / A7 category I-a2 | |||
Singapore | SPRING Singapore | SS 145 | x | BS 1363 equivalent: category G | |
Taiwan | CNS | CNS 6797 (class I) | x | category B | |
CNS 6797 (class II) | x | IEC 83 flat blades plugs: category A | |||
CNS 690 (class I) | IEC connectors | ||||
CNS 690 (class II) | IEC connectors | ||||
CNS 10917 | UL 817 | BSMI approved cord sets | |||
CNS 3199 | IEC 60227 | ||||
Thailand | Thai Industrial Standards Institute (TISI) | TIS 166-2535 | x | category B | |
TIS 166-2535 | x | IEC 83 flat blades plugs: category A |
North-America | |||||
Country | Standard Publisher | National Standard | configuration | Plug categories | |
flat blades | round pins |
United States | NEMA | ANSI / NEMA WD 6 (Class II) | link to all NEMA configurations | ||
ANSI / NEMA WD 6 (Class I) | |||||
Canada | CSA | C22.2 NO 21-95 (class II) | |||
C22.2 NO 21-95 (class I) |
Europe | |||||
Country | Standard Publisher | National Standard | configuration | Plug categories | |
flat blades | round pins |
Austria | OVE | OEVE/OENORM EN 60320 | IEC 60320 connectors | ||
| |||||
Belgium | Institut belge de normalisation | NBN C 61-075 | x | IEC 83 / C5, CEE 7/16, EN50075: category C | |
NBN C 61-112-1 | x | CEE 7/7: category F | |||
Denmark | Dansk Standard | Afsnit 107-2-D1, Normblad C 2b | x | CEE 7/4: category F | |
Afsnit 107-2-D1, Normblad C 3b | x | CEE 7/7: category F | |||
Afsnit 107-2-D1, Normblad C 4 | x | NORMBLAD C4 category K | |||
Finland | SFS | SFS-EN 50075 (class II) | x | IEC 83 / C5, CEE 7/16, EN50075: category C-a | |
| | category F | |||
France | Union Technique de l'Electricité et de la Communication | NF C 61-303 (class I) | x | CEE 7/7: category F | |
NF EN 50075 (class II) | x | IEC 83 / C5, CEE 7/16, EN50075: category C-a | |||
NF C 61-303 (class II) | x | CEE 7/17: category C-b | |||
NF EN 60320 | IEC 60320 connectors | ||||
| |||||
Germany | Deutsches Institut für Normung (DIN) | DIN VDE 0620-101 | x | IEC 83 / C5, CEE 7/16, EN50075: category C-a | |
DIN 49441 (class I) | x | CEE 7/7: category F | |||
DIN 49406 (class II) | x | CEE 7/17: category C-b | |||
DIN EN 60320 | IEC 60320 connectors | ||||
| |||||
Italy | Comitato Elettrotecnico Italiano (CEI) | CEI 23-5 (class I) | x | CEE 7/7: category F | |
CEI 23-5 (class II) | x | CEE 7/17: category C-b | |||
CEI 23-16 | x | category L | |||
CEI EN 50075 | x | IEC 83 / C5, CEE 7/16, EN50075: category C-a | |||
CEI EN 60320 | IEC 60320 connectors | ||||
| |||||
Netherlands | Nederlands Normalisatie-instituut (NEN) | NEN 1020 | x | IEC 83 / C5, CEE 7/16, EN50075: category C-a | |
NEN-EN-IEC 60320 | IEC 60320 connectors | ||||
| |||||
Norway | Norsk Elektroteknisk Komite | | | | |
NEK EN 60320 | IEC 60320 connectors | ||||
| |||||
Russia | Euro-Asian Council for Standardization, Metrology and Certification (EASC) | GOST 7396 | x | IEC 83 / C5, CEE 7/16, EN50075: category C-a | |
x | CEE 7/7: category F | ||||
Switzerland | Comité Electrotechnique Suisse (CES) Swiss Electrotechnical Committee | SEV 1011, type 12, Standard-Sheet SEV 6534-2 | x | category J | |
SEV 1011, type 11 Standard-Sheet SEV 6533-2 | x | CEE 7/7: category F | |||
SEV 1011, type 11 Standard-Sheet SEV 6533-2 | x | CEE 7/17: category C | |||
EN 50075 | x | EN50075: category J | |||
United Kingdom | British Standards Institution | BS 1363 | x | IEC 83 / B2: category G |
Central & South America | |||||
Country | Standard Publisher | National Standard | configuration | Plug categories | |
flat blades | round pins |
Argentina | IRAM | IRAM 2073 (class I) | x | IEC 83 / A5: category I-b1 | |
IRAM 2063 (class II) | x | IEC 83 / A7: category I-a1 | |||
Brazil | INMETRO | NBR 14136 | x | CEE 7/17: category C | |
NBR 14136 | x | IEC 60906-1: category F |
Middle-East | |||||
Country | Standard Publisher | National Standard | configuration | Plug categories | |
flat blades | round pins |
Israel | Standards Institution of Israel (SII) | SI-32 (class I) | x | category H | |
SI-32 (class II) | x | IEC 60906-1: category C (pin diameter:4.0mm) |
Africa | |||||
Country | Standard Publisher | National Standard | configuration | Plug categories | |
flat blades | round pins |
South-Africa | SABS | SABS 164-1 | x | IEC 83 / B1: category M | |
IEC 83 / B1: category D |