Wiring
UL Wiring 1015 600V 80C 90C 105C Single Conductor with Extruded Insulation
UL 1015
Inquiry Now
- LABELVALUE
- ModelUL 1015
- Group ModelUL 1015
- Models DescriptionUL 1015
- StandardSubj.758
- Voltage600V
- Amperage
- Conductors1
- Jacket MaterialPVC Sheathed
- Temperature Rating80C 90C 105C
- Plug Weight36g
- ColorBlack is standard but any color available
- Environmental ComplianceROHS REACH PAHS
- ConductorPlug
- TestingHi-Pot (Dielectric Withstanding Voltage), Polarity (pinout) and Continuity
- Country of OriginCHINA
- Other Value
Available Wire Styles
APPLIANCE WIRING MATERIAL |
Subj.758 | Section 1 | Page 1015 | Issued:1959-05-01 |
Revised:2013-02-22 |
Style 1015 | Single conductor with extruded insulation |
Rating | 80, 90 or 105 deg C, 600 Vac or 750 Vdc, Horizontal flame. Optional - 60 or 80 deg C Oil. | |||||||||
Conductor | 30 AWG - 2000 kcmil, Solid or Stranded. | |||||||||
Insulation | Extruded PVC | |||||||||
Conductor size | Minimum average thickness | Minimum thickness at any point | ||||||||
30-9 AWG | 30 mils | 27 mils | ||||||||
8-7 AWG | 45 mils | 40 mils | ||||||||
6-2 AWG | 60 mils | 54 mils | ||||||||
1-4/0 AWG | 80 mils | 72 mils | ||||||||
250-500 kcmil | 95 mils | 86 mils | ||||||||
550-1000 kcmil | 110 mils | 99 mils | ||||||||
1100-2000 kcmil | 125 mils | 112 mils | ||||||||
Standard | Appliance Wiring Material UL 758. | |||||||||
Marking | General | |||||||||
Use | Internal Wiring of Appliances. Tags may also indicate the following: 2,500 V peak - for electronic use only. | |||||||||
UL and the UL Logo are trademarks of UL LLC © 2016
Drawing and More