Plug Approval : Plug Approval
World voltage & plug specifications
Asia Pacific, North America, Central & South America, Europe, Middle, East Africa
Plug type | |||||
Description | category A 125V, 2 flat blades (Class II) | category B 2 flat blades with round ground pin (Class I) | category C oblique flat blades (Class II) | category D oblique flat blades, with earth contact (Class I) | category E 2.5A to 10A 250V, 2 round pins without earthing contact (Class II) |
category F 16A 250V, 2 round pins without earthing contact (Class II) | category G 16A 250V, 2 round pins with earth contact (Class I) | category H Midle East type plug | category I 3 flat blades UK type plug | category J 220V, 2 flat blades (China type plug) | category K 3 round pins plug in triangle pattern (6A) |
category L 3 round pins plug in triangle pattern (16A) | category M Swiss type plug | category N Italy type plug | category O Denmark type plug | category P Israel type plug | Twist locking type plug |
Asia Pacific | ||||
Country | Voltage | Frequency (Hz) | Plug Category | Description |
Australia | 240V | 50 | I | 3 flat blades (Australia AS3112): -35, -36 |
China | 220V | 50 | A & I | -02L, -03, -03L |
Hong-Kong | 220V | 50 | G | 3 flat blades (UK BS1363): -60 |
Indonesia | 220V | 50 | C & F | European plugs (CEE7): -21, -22, -23 |
India | 230V | 50 | D & M | 3 flat / round blades UK standards: -60, -80 |
Japan | 100V | 50, 60 | A & B | Japan JIS 8301 plugs |
Korea | 220V | 50, 60 | C & F | Korea KCS 8305: -21K, -22K -24K |
Macau | 220V | 50Hz | C & F | European plugs (CEE7): -21, -23 |
Malaysia | 230V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
New-Zealand | 220V | 50Hz | I | 3 flat blades (Australia AS3112): -35, -36 |
Philippines | 220V | 50Hz | F | European plug (CEE7/7): -21 |
Singapore | 220V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Thailand | 220V | 50Hz | C &F | European plug (CEE7/7): -21, -23 |
Vietnam | 120/220V | 50Hz | A, B, C &F | vertical flat blades without/with round ground pin European plugs (CEE7): -21, -22, -23 |
North America | top | |||
Country | Voltage | Frequency (Hz) | Plug Category | Description |
Canada | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
United States | 120V | 60 | A & B | vertical flat blades without/with round ground pin |
Central & South America | top | |||
Country | Voltage | Frequency (Hz) | Plug Category | Description |
Mexico | 127V | 60 | A & B | vertical flat blades without/with round ground pin |
Nicaragua | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
El Salvador | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Honduras | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Nicaragua | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Costa Rica | 110-120V | 60 | A & B | vertical flat blades without/with round ground pin |
Panama | 120V | 60 | A & B | vertical flat blades without/with round ground pin |
Dominican Rep. | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Columbia | 115V | 60 | A & B | vertical flat blades without/with round ground pin |
Venezuela | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Ecuador | 110V | 60 | A & B | vertical flat blades without/with round ground pin |
Brazil | 110V / 220V | 60Hz / 50Hz | C & J | Brazilian standard NBR 14136: round pins |
Peru | 110V / 220V | 60Hz / 50Hz | A, B & F | vertical flat blades without/with round ground pin |
Bolivia | 110V / 220V | 60Hz / 50Hz | A, B & F | vertical flat blades without/with round ground pin |
Paraguay | 220V | 50Hz | F | 2 round pins (CEE7): -21 |
Uruguay | 220V | 50Hz | F | 2 round pins (CEE7): -21 |
Argentina | 220V | 50Hz | I | 3 flat blades (IRAM): -37, -57 |
Chile | 220V | 50Hz | F & L | European plugs / Italy plug: -45 |
Europe | top | |||
Country | Voltage | Frequency (Hz) | Plug Category | Description |
Austria | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Belgium | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Czech Rep. | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Denmark | 220V | 50Hz | K, C & F | European plugs / Denmark plug: -26 |
Estonia | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Finland | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
France | 220V | 50Hz | E, C & F | European plugs: -21, -22, -23, -24 |
Germany | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Greece | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Hungary | 220V | 50Hz | C & F | European plugs: -22, -23, -24 |
Ireland | 220V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Italy | 220-230V | 50Hz | L, C & F | European plugs / Italy plug: -45 |
Latvia | 220-240V | 50Hz | C & F | European plugs: -21, -22, -23 |
Luxembourg | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Netherlands | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Norway | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Poland | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Portugal | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Slovak Rep. | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Spain | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Sweden | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Switzerland | 220-224V | 50Hz | J, C & F | European plugs / Swiss plug: -46 |
Turkey | 220V | 50Hz | C & F | European plugs: -21, -24 |
Russia | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
United Kingdom | 220-240V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Ukraine | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Middle East | top | |||
Country | Voltage | Frequency (Hz) | Plug Category | Description |
Bahrain | 220V | 50Hz | D & G | 3 round pins UK standard: -81 & -80 |
Dubai | 220V | 50Hz | F | European plugs: -24 |
Iran | 220V | 50Hz | C | European plugs: -21 |
Israel | 220-240V | 50Hz | C & H | Israel plugs: -47, -48 |
Jordan | 220V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Kuwait | 220-240V | 50Hz | C & G | European plugs (CEE7) / UK plug (BS1363) |
Lebanon | 220V | 50Hz | C | European plugs (CEE7/7): -21 |
Syria | 220V | 50Hz | C & L | European plugs / Italy plug: -45 |
Saudi Arabia | 127 & 220V | 60Hz / 50Hz | A, B & G | vertical flat blades without/with round ground pin 3 flat blades (UK BS1363): -60 |
Turkey | 220V | 50Hz | C | European plugs: -21, -24 |
Africa | top | |||
Country | Voltage | Frequency (Hz) | Plug Category | Description |
Algeria | 220V | 50Hz | C & F | European plugs: -21, -22, -23 |
Burkina Faso | 220V | 50Hz | C & F | European plugs: -21, -24 |
Cameroon | 220V | 50Hz | C & F | European plugs: -21, -22, -23, -24 |
Chad | 220-250V | 50Hz | C, F &M | European plugs (CEE7) / UK plug (BS546) |
Equatorial Guinea | 220V | 50Hz | C & F | European plugs: -21, -24 |
Gabon | 220V | 50Hz | F | European plugs: -24 |
Gambia | 220V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Ghana | 220V | 50Hz | C, D, & G | European plugs (CEE7/7) / UK plug ( BS546) |
Malawi | 240V | 50Hz | G | 3 flat blades (UK BS1363): -60 |
Mauritius | 240V | 50Hz | C & G | European plugs (CEE7) / UK plug (BS1363) |
Morocco | 220V | 50Hz | C & F | European plugs: -21, -22, -23 |
Nigeria | 230V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Rep. South Africa | 220V | 50Hz | D & M | 3 round pins SABS standard: -81 & -80 |
Senegal | 220V | 50Hz | C & F | European plugs: -21, -22 , -23, -24 |
Swaziland | 220V | 50Hz | G | 3 flat blades (UK BS1363): -60, -61 |
Document download: World voltage & plug specifications
TAG: ,World voltage,plug specifications,Asia Pacific,North America,Central & South America,Europe,Middle,East Africa,